License upgrade question
Hi,
After upgrading from 11.7 to 12.5 it seems that we have less licences available.
Looks like the storage-nodes now receive a license and we have 3 licenses less available - right?
The license mgmt doesn't help very much - we use universal licenses.
Thanks for your help and support!

- Log in to post comments

We see only a view hosts which have assigned keys - we are no able to see the full distribution of the licenses.
Licenses Acronis Backup 12.5 Advanced Universal License
Key
Assigned to
SWxxVRFF-VZNBXNT-96DJHJH2-P2FJUQ93-GQ9824N5-LUC2BM8-T8ZTQ7R3-JFAFA9Y hg-vv
SYxx2JP5-D8APSKK9-JFXVF6WR-VPQXUTB-XQ26X64J-2JUJB5QS-EEUQ56KH-2Y9MW sf-ev
SYxxU8TN-SAXWAEVC-LXJGNMU-UMN9VF8P-8XKYSPNE-F7S2HHM-YT6NJHUAMLHR hg-nf
VTxx2HM-UBZ6EFM4-YT8N6DY-D3PPHB4L-H2U4KS3J-5M8YT5R-7NEUT7R-KYNY6U9T hg-cb
5Xxx447-P5PFBHLD-HUBERUET-BH9BKD-P3E3AXFB-BBSM92NB-X4HW2RKE-FJA6LH hg-cb
8Lxx4SH-D9NNXSXW-J7GWDZE-KAMXLNE-MSEFDC-NVZHH94L-QX2JZWY8NTUCTLX sf-cb
PxxD37G-ZCFJ6ATY-BL5BQXQDHBYS9NET-9LYBQ6X-FK9T7SM9-GNHRAE-QE7RQA5B sf-vv
XxxBFW9-BCSQK4PN-R2E5TU3K-UH3XV83J-4HNAXSKQFMV34R2S-4BPEH5-SJTHCSE hg-ip
LCxx6NT-UKAN487F-R5BPPPUT-FJK8JQQ4-B5ERA58U-SLLY4F3K-DN3DG2-VMFJ8PSK hg-ev
- Log in to post comments

Hi,
I'm still unable to properly understand what the problem is :( Probably it would make more sense for you to contact our support team using the LiveChat channel where you can give more details/screen shots, so that our support engineers could assist with the licensing issue.
Thank you.
- Log in to post comments

I'll try to explain...
We have 9 Universal Licenses and don't find a way to find out how they are used by the agents.
Before upgrade, all Agents had an active license - after upgrading all Agents, we miss at leased 2 licenses.
Any other tool to view license information?
Thanks,
Günther
- Log in to post comments

Hi Günther,
The licensing information is currently available from web console GUI only and it shows the list of licenses + list of agents/resources the licenses are assigned to. Probably you don't see some agents with assigned license because these agents haven't performed any backups yet - the licenses are assigned automatically upon first backup. See below screen shot sample: I have 10 virtual host licenses and 3 of them are assigned to different hypervisors hosts:
Also note that licenses are not assigned to agents installed inside a virtual machine (on Hyper-V/ESXi/KVM/XenServer), since there is no need for that - if you have a virtual host license assigned to some hypervisor then you can install unlimited number of agents inside VMs running on this hypervisor with no additional license requirement. Probably that's why you miss something.
Thank you.
- Log in to post comments
In reply to Hi Günther,… by truwrikodrorow…

Hi,
Here is the exported table from dashboard - we have 9 Universal licenses and 27 agents active with running plans.
We need to unsertand how these 27 agents get the license and why agent 28 is not able to receive a license.
Thanks,
Günther
Device name | IP address | Assign date | Assigned | Subscription type | License type | License |
sf-docs. | 10.82.231.151 | Never | No | - | - | Workstation |
sf-omcr | 10.82.231.37;10.82.231.133;10.82.231.69 | Never | No | - | - | Server |
hg-cbmgeo.oss1 | 10.81.231.82;10.81.231.50;10.81.231.146 | 24.08.2017 08:49 PM | Yes | advanced | perpetual | Universal |
hg-omcr | 10.81.231.133;10.81.231.69;10.81.231.37 | Never | No | - | - | Server |
hg-rpm.oss1 | 10.81.231.43;10.81.231.75;10.81.231.139;10.81.231.107 | Never | No | - | - | Server |
hg-log.oss1. | 10.81.231.57;10.81.231.89;10.81.231.153 | Never | No | - | - | Server |
sf-cbmgeo.oss2. | 10.82.231.146;10.82.231.50;10.82.231.82 | 24.08.2017 08:49 PM | Yes | advanced | perpetual | Universal |
hg-eventus-web.oss1 | 10.81.231.150;10.81.231.54 | 25.08.2017 12:13 PM | Yes | advanced | perpetual | Universal |
sf-rpm.oss2. | 10.82.231.139;10.82.231.43;10.82.231.75;10.82.231.107 | Never | No | - | - | Server |
hg-cbm.oss1. | 10.81.231.40;10.81.231.72;10.81.231.136 | 24.08.2017 08:48 PM | Yes | advanced | perpetual | Universal |
sf-cbm.oss2. | 10.82.231.72;10.82.231.136;10.82.231.40 | Never | No | - | - | Server |
sf-vvi | 10.82.234.83;10.82.233.15;10.84.2.97 | 04.09.2017 06:12 PM | Yes | advanced | perpetual | Universal |
hg-eventus-app.oss1. | 10.81.231.53;10.81.231.149 | Never | No | - | - | Server |
sf-cnms.oss2 | 10.82.231.138;10.82.231.42;10.82.231.74 | Never | No | - | - | Server |
hg-ipa1.oss1 | 10.81.231.141;10.81.231.20 | 25.08.2017 11:09 AM | Yes | advanced | perpetual | Universal |
sf-rhevm.oss2. | 10.82.231.228;10.82.231.4;10.82.231.140 | Never | No | - | - | Server |
sf-eventus-app.oss2. | 10.82.231.149;10.82.231.53 | Never | No | - | - | Server |
sf-log.oss2. | 10.82.231.89;10.82.231.57;10.82.231.153 | Never | No | - | - | Server |
hg-ni2.oss1. | 10.81.231.155;10.81.231.59 | Never | No | - | - | Server |
sf-eventus-web.oss2 | 10.82.231.54;10.82.231.150 | 30.08.2017 02:32 PM | Yes | advanced | perpetual | Universal |
sf-ni2.oss2. | 10.82.231.155;10.82.231.59 | Never | No | - | - | Server |
sf-backuptest.oss2. | 10.82.231.152 | Never | No | - | - | Workstation |
hg-rhevm.oss1. | 10.81.231.4;10.81.231.140;10.81.231.228 | Never | No | - | - | Server |
hg-nfsserver1.oss1. | 10.81.231.39;10.81.231.135 | 24.08.2017 08:48 PM | Yes | advanced | perpetual | Universal |
sf-ams | 10.82.231.148;10.82.231.49 | Never | No | - | - | Server |
acronis_dml_objects | - | Never | No | - | - | SQL |
acronis_cms_stats | - | Never | No | - | - | SQL |
acronis_cms_cards | - | Never | No | - | - | SQL |
acronis_cms_logs | - | Never | No | - | - | SQL |
acronis_cms_stats | - | Never | No | - | - | SQL |
acronis_dml_objects | - | Never | No | - | - | SQL |
acronis_cms | - | Never | No | - | - | SQL |
acronis_reports | - | Never | No | - | - | SQL |
System Databases | - | Never | No | - | - | SQL |
acronis_cms_cards | - | Never | No | - | - | SQL |
acronis_reports | - | Never | No | - | - | SQL |
acronis_cms_archives | - | Never | No | - | - | SQL |
acronis_cms_archives | - | Never | No | - | - | SQL |
acronis_cms_logs | - | Never | No | - | - | SQL |
acronis_cms | - | Never | No | - | - | SQL |
System Databases | - | Never | No | - | - | SQL |
master | - | Never | No | - | - | SQL |
model | - | Never | No | - | - | SQL |
ACRONIS1 | - | Never | No | - | - | SQL |
model | - | Never | No | - | - | SQL |
msdb | - | Never | No | - | - | SQL |
ACRONIS | - | Never | No | - | - | SQL |
msdb | - | Never | No | - | - | SQL |
master | - | Never | No | - | - | SQL |
sf-ams | 10.82.231.148;10.82.231.49 | Never | No | - | - | SQL |
hg-storagenode | 10.81.231.147;10.81.231.47 | Never | No | - | - | Workstation |
sf-storagenode | 10.82.231.147;10.82.231.47 | Never | No | - | - | Workstation |
sf-tapemgmt | 10.82.231.158 | Never | No | - | - | Server |
sf-ipa1.oss2. | 10.82.231.141;10.82.231.20 | Never | No | - | - | Server |
hg-cnms.oss1. | 10.81.231.74;10.81.231.42;10.81.231.138 | Never | No | - | - | Server |
hg-vvi | 10.81.234.83;10.81.233.15 | 04.09.2017 05:54 PM | Yes | advanced | perpetual | Universal |
- Log in to post comments

Hi,
As mentioned in my previous reply the agents may not consume a license if they are running inside a VM on supported hypervisor. To figure out what happens with the 28th agent, it still makes sense for you to contact our support team for assistance, since likely remote assistance will be required to check what's the type of the agent, can it be backed up (e.g. does license check succeeds?), and other aspects.
Thank you.
- Log in to post comments