Cloud subscription expires, so you stop me doing local backups!
Nice business practice now! Previously I could use "old" versions for local backups as long as I wanted before "upgrading".
Now cloud subscription expires and you stop me doing local backups?
Pretty crappy way to deal with consumers and not clearly warn of the change in policy. You may be able to get away with this sort of thing in the enterprise sector but not in non-enterprise.
Looking alternatives now after supporting you for many years.


- Anmelden, um Kommentare verfassen zu können

It's not a secret... I literally googled Acronis license types and found this as the first option... There are several software providers that offer perpetual/stand-a-lone products as well as subscription products. Adobe is another good example. It's important to double check the terms of what you've purchased to make sure you bought the one that meets your needs . That said, I'm pretty sure you can still use your recovery media to backup "offline". Or, your could "upgrade" to a perpetual license without the Cloud subscription services and you can even purchase a perpetual license with additional cloud storage but not a subscription (although the cloud storage is subscription based so it's a mix of both).
11997: Acronis Products Licensing Table
Current products and versions
Product name | Number of machine covered by 1 license | License period |
Acronis True Image Subscription | 1, 3 or 5 machines license | subscription-based |
Acronis True Image 2017 | 1, 3 or 5 machines license | perpetual |
Acronis Backup 12 | 1 machine or host | subscription-based or perpetual |
Acronis Backup 11.7 for PC/for Windows Server/for Linux Server/for Windows Server Essentials | 1 machine | perpetual |
Acronis Backup 11.7 for VMware | 1 CPU | perpetual |
Acronis Backup Advanced 11.7 for PC/for Windows Server/for Linux Server | 1 machine | perpetual |
Acronis Backup Advanced 11.7 for Exchange | 1 machine with Microsoft Exchange | perpetual |
Acronis Backup Advanced 11.7 for SQL | 1 machine with Microsoft SQL Server | perpetual |
Acronis Backup Advanced 11.7 for SharePoint | 1 machine with Microsoft SharePoint | perpetual |
Acronis Backup Advanced 11.7 for Active Directory | 1 machine with Microsoft Active Directory | perpetual |
Acronis Backup Advanced 11.7 for VMware/Hyper-V/RHEV/Citrix XenServer/Oracle | unlimited number of virtual machines running on the same host * | perpetual |
Acronis Backup 11.7 for Workstation Subscription | 1 machine | 1 year |
Acronis Backup 11.7 for Server Subscription | 1 machine | 1 year |
Acronis Backup 9 for VMware Subscription | 1 host with 2 CPU | 1 year |
Acronis Backup Advanced 11.7 for Workstation | 1 machine | 1 year |
Acronis Backup Advanced 11.7 for Server Subscription | 1 host with SQL/Exchange/SharePoint/AD or 1 VMware/HyperV/RHEV/Citrix XenServer/Oracle host with unlimited number of machines on the host | 1 year |
Acronis Backup Advanced for vCloud | unlimited number of virtual machines running on the same host * | perpetual per host or pay-as-you-go billed periodically |
Acronis Backup to Cloud for PC | 1 machine | subscription-based |
Acronis Backup to Cloud for Server/for VMware | volume subscription | subscription-based |
Acronis Backup & Recovery 11.5 Advanced Server Bundle for Mac | 1 physical machine | perpetual |
Acronis Backup Service | different license packages | subscription-based |
Acronis Snap Deploy 5 for PCs | Machine License for 1 machine and Deployment License for 1 deployment on 1 machine | perpetual |
Acronis Snap Deploy 5 for Servers | Machine License for 1 machine and Deployment License for 1 deployment on 1 machine | perpetual |
Acronis Disk Director 12 Home | 1 physical machine | perpetual |
Acronis Disk Director 11 Advanced Server | 1 physical machine | perpetual |
Acronis Disk Director 11 Advanced Workstation | 1 physical machine | perpetual |
Acronis activEcho | 1 user*** | perpetual or subscription-based |
Acronis mobilEcho | single server license or unlimited servers license*** | perpetual or subscription-based |
Acronis ExtremeZ-IP | 1 user*** | perpetual or subscription-based |
Acronis MassTransit | different license packages*** | perpetual or subscription-based |
Acronis Migrate Easy 7.0 | 1 physical machine | perpetual |
Acronis Drive Cleanser 6.0 | 1 physical machine | perpetual |
Older products and previous versions
Product name | Number of machine covered by 1 license | License period |
Acronis True Image Cloud | 1, 3 or 5 machines license | subscription-based |
Acronis True Image 2016 | 1, 3 or 5 machines license | perpetual |
Acronis Backup 11.5 for PC/for Windows Server/for Linux Server/for Windows Server Essentials | 1 machine | perpetual |
Acronis Backup 11.5 for VMware | 1 CPU | perpetual |
Acronis Backup Advanced 11.5 for PC/for Windows Server/for Linux Server | 1 machine | perpetual |
Acronis Backup Advanced 11.5 for Exchange | 1 machine with Microsoft Exchange | perpetual |
Acronis Backup Advanced 11.5 for SQL | 1 machine with Microsoft SQL Server | perpetual |
Acronis Backup Advanced 11.5 for SharePoint | 1 machine with Microsoft SharePoint | perpetual |
Acronis Backup Advanced 11.5 for Active Directory | 1 machine with Microsoft Active Directory | perpetual |
Acronis Backup Advanced 11.5 for VMware/Hyper-V/RHEV/Citrix XenServer/Oracle | unlimited number of virtual machines running on the same host * | perpetual |
Acronis True Image Unlimited for PC and Mac | 1 machine license or 3 machines license | subscription-based |
Acronis True Image 2015 for PC | 1 machine license or 3 machines license | perpetual |
Acronis True Image 2015 for Mac | 1 machine license or 3 machines license | perpetual |
Acronis True Image 2015 for PC and Mac | 3 machines license | perpetual |
Acronis True Image Home 2012 Online Backup | 5 physical machines | subscription-based |
Acronis Backup and Security 2011 Standard | 3 physical machines / 5 GB online storage for 3 machines | 1 year |
Acronis Backup and Security 2011 Premium | 3 physical machines / 250 GB online storage for 5 machines | 1 year |
Acronis Internet Security 2010 | 3 physical machines | 1 year |
Acronis AntiVirus 2010 | 3 physical machines | 1 year |
Acronis Recovery for MS SQL Server | 1 physical machine | perpetual |
Acronis Recovery for Microsoft Exchange | 1 physical machine | perpetual |
Acronis Small Office: Server Сloud Backup | 1 physical machine | subscription-based |
Acronis Backup & Recovery 11.5 Workstation/Server for Windows/Server for Linux | 1 machine | perpetual |
Acronis Backup & Recovery 11.5 Advanced Workstation | 1 machine | perpetual |
Acronis Backup & Recovery 11.5 Advanced Server for Windows/Server for Linux | 1 physical machine, 4 virtual machines installed on the same physical machine | perpetual |
Acronis Backup & Recovery 11.5 Advanced Server for Windows with Microsoft SQL Server | 1 physical machine with Microsoft SQL Server, 4 virtual machines with Microsoft SQL Server installed on the same physical machine | perpetual |
Acronis Backup & Recovery 11.5 Advanced Server for Windows with Microsoft SharePoint | 1 physical machine with Microsoft SharePoint, 4 virtual machines with Microsoft SharePoint installed on the same physical machine | perpetual |
Acronis Backup & Recovery 11.5 Advanced Server for Windows with Microsoft Active Directory | 1 physical machine with Microsoft Active Directory, 4 virtual machines with Microsoft Active Directory installed on the same physical machine | perpetual |
Acronis Backup & Recovery 11.5 Advanced Server SBS | 1 machine * | perpetual |
Acronis Backup & Recovery 11.5 Advanced Server Bundle for Mac | 1 physical machine * | perpetual |
Acronis Backup & Recovery 11.5 for Microsoft Exchange Server | 1 machine * | perpetual |
Acronis Backup & Recovery 11.5 Virtual Edition | unlimited number of virtual machines running on the same host * | perpetual |
Acronis Backup & Recovery for vCloud | unlimited number of virtual machines running on the same host * | perpetual per host or pay-as-you-go billed periodically |
Acronis Backup & Recovery Online | 1 machine | subscription-based |
Acronis vmProtect 7/8/9 | 1 CPU ** | perpetual |
True Image 2013 by Acronis, Acronis True Image Home 2012 | Standard license: 1 physical machine; Family Pack - 3 physical machines | perpetual |
Acronis True Image Lite 2013 | 1 physical machine license and 3 physical machines license | perpetual |
* If you are using clustered VMware ESX servers, you need 1 license for Acronis Backup & Recovery 11 Virtual Edition per each ESX host in cluster.
Acronis Backup Advanced 11.5 for Hyper-V allows backup of unlimited number of virtual machines on one host and the host.
** For more information see Acronis vmProtect: License Policy.
*** Please contact Acronis Team to receive your personalized quote.
"Machine" means a single operating environment. For example, each instance of a Windows or Linux operating system is considered a single "machine", even if multiple operating systems are installed on a single computer. For more information, see Acronis Licensing Policy.
Perpetual means that you can use the product as long as you wish.
The number of virtual to physical and physical to virtual conversion is unlimited in products that support this conversion.
Use of Acronis True Image 2014 and other products from Acronis Home and Home Office is not restricted to individuals, these products may be used by organizations as well.
(!) Acronis Universal Deploy is an add-on that requires a license of Acronis Snap Deploy to be present in License Server. Licence of Acronis Universal Deploy is perpetual and one license covers one physical machine. Number of deployments to the same machine is not limited.
See also:
- Anmelden, um Kommentare verfassen zu können