Aller au contenu principal

ATI2019 changed setting for full image backups to incremental

Thread needs solution

Anyone seen this? On 2 x Win10 PC's both connected to same NAS, we have been successfully making weekly full disk images for months if not years. Suddenly (last 2/3 weeks) both machines backups only take a fraction of the time they used to and I discover that the 'setting' has been changed to incremental. NOT what I need. Have manually changed it back to full from incremental, and seems to work again as expected. But for how long ?? What gives?

0 Users found this helpful

David, please see forum topic: True Image 2020 -Backup option settings loss - where the same issue has been reported by multiple different users with many versions of ATI.

Acronis have asked for users to submit Feedback including an Acronis System Report from affected computers.

See KB 57216: Acronis True Image: Send Feedback for help with the Feedback process.

I've only just noticed a similar issue with my backups. These are the files from my system disk job:

11/10/2019  18:18    51,819,919,360 Windows10_full_b130_s1_v1.tib
12/10/2019  18:02     1,615,559,168 Windows10_diff_b130_s2_v1.tib
13/10/2019  18:02     2,469,088,256 Windows10_diff_b130_s3_v1.tib
14/10/2019  18:03     4,254,912,000 Windows10_diff_b130_s4_v1.tib
15/10/2019  18:03     4,566,361,088 Windows10_diff_b130_s5_v1.tib
16/10/2019  18:03     4,778,146,304 Windows10_diff_b130_s6_v1.tib
18/10/2019  18:03     5,592,986,624 Windows10_diff_b130_s7_v1.tib
19/10/2019  18:19    52,788,057,088 Windows10_full_b131_s1_v1.tib
20/10/2019  18:04     8,201,440,256 Windows10_diff_b131_s2_v1.tib
21/10/2019  18:04     8,640,612,864 Windows10_diff_b131_s3_v1.tib
22/10/2019  18:01     1,210,615,808 Windows10_inc_b131_s4_v1.tib  <----
23/10/2019  18:01       957,081,600 Windows10_inc_b131_s5_v1.tib
24/10/2019  18:01     1,623,007,232 Windows10_inc_b131_s6_v1.tib
25/10/2019  18:14    40,145,248,256 Windows10_full_b132_s1_v1.tib
26/10/2019  18:56     1,164,484,608 Windows10_inc_b132_s2_v1.tib
27/10/2019  19:03     7,033,778,176 Windows10_inc_b132_s3_v1.tib
28/10/2019  19:01     1,088,406,528 Windows10_inc_b132_s4_v1.tib
29/10/2019  19:01       658,385,920 Windows10_inc_b132_s5_v1.tib
30/10/2019  19:01     1,106,098,688 Windows10_inc_b132_s6_v1.tib
31/10/2019  19:15    40,415,461,376 Windows10_full_b133_s1_v1.tib

Between the backups on 21 and 22 October the scheme of both jobs changed from differential to incremental, and the number of backups in each chain reduced by 1. I didn't think it was possible to change a scheme mid-cycle without a subsequent full backup being produced.

Further investigation of the jobs' configuration via the GUI revealed that the automatic cleanup was also disabled, presumably at the same time as the scheme change. Last night I reset the Windows10 job and sure enough this caused a full backup to run tonight. I have done the same for my other job, so hopefully the settings will persist. Would really like to know how they got changed on 22 October.

Alastair, please see forum topic: True Image 2020 -Backup option settings loss - where the same issue has been reported by multiple different users with many versions of ATI.